<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video post</title>
	<atom:link href="http://www.vinhly.com/2007/11/24/video-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinhly.com/2007/11/24/video-post/</link>
	<description>Commenting is caring</description>
	<lastBuildDate>Sat, 09 Nov 2024 17:54:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Da Scritch</title>
		<link>http://www.vinhly.com/2007/11/24/video-post/comment-page-1/#comment-92</link>
		<dc:creator>Da Scritch</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinhly.com/?p=41#comment-92</guid>
		<description>Better than post-prod, you should use a good light. Last time I did a personnal message in front of a camera, I got 6 x 2kW of light at 2 meters from me. A little hot and blinding, but the picture was perfectly clear. Ahem...&lt;br/&gt;&lt;br/&gt;No need to buy expensive &quot;mandarines&quot;, but a little spot should be perfect.</description>
		<content:encoded><![CDATA[<p>Better than post-prod, you should use a good light. Last time I did a personnal message in front of a camera, I got 6 x 2kW of light at 2 meters from me. A little hot and blinding, but the picture was perfectly clear. Ahem&#8230;</p>
<p>No need to buy expensive &#8220;mandarines&#8221;, but a little spot should be perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinh</title>
		<link>http://www.vinhly.com/2007/11/24/video-post/comment-page-1/#comment-91</link>
		<dc:creator>Vinh</dc:creator>
		<pubDate>Sun, 25 Nov 2007 12:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinhly.com/?p=41#comment-91</guid>
		<description>Histogram equalization... Interesting.. as soon as I get to know what this is I&#039;ll try yo apply it.&lt;br/&gt;Sanh, thank you for your comment, and indeed, those are cherries!</description>
		<content:encoded><![CDATA[<p>Histogram equalization&#8230; Interesting.. as soon as I get to know what this is I&#8217;ll try yo apply it.<br />Sanh, thank you for your comment, and indeed, those are cherries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanh</title>
		<link>http://www.vinhly.com/2007/11/24/video-post/comment-page-1/#comment-90</link>
		<dc:creator>Sanh</dc:creator>
		<pubDate>Sun, 25 Nov 2007 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinhly.com/?p=41#comment-90</guid>
		<description>t&#039;as complétement tripé!</description>
		<content:encoded><![CDATA[<p>t&#8217;as complétement tripé!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Régis B.</title>
		<link>http://www.vinhly.com/2007/11/24/video-post/comment-page-1/#comment-89</link>
		<dc:creator>Régis B.</dc:creator>
		<pubDate>Sun, 25 Nov 2007 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinhly.com/?p=41#comment-89</guid>
		<description>Do a histogram equalization, you look too dark.</description>
		<content:encoded><![CDATA[<p>Do a histogram equalization, you look too dark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
